Power Inverters / 12-240V
These convert 12 volt to a continuous output of 240 volt in a variety of power output levels.
Features include:
- Overload protection
- Short circuit protection
- Input reverse protection
- Low battery alarm
- Low battery shutdown
- Remote switch with key lock included
| Description |
INV-150 | INV-300 | INV-500 | INV-1000 | INV-1200 | INV-1800 |
| Input Voltage | 12v DC | 12v DC | 12v DC | 12v DC | 12v DC | 12v DC |
| Output Voltage | 240v AC | 240v AC | 240v AC | 240v AC | 240v AC | 240v AC |
| Continous Power | 150w | 300w | 500w | 1000w | 1200w | 1800w |
| Surge Power | 300w | 600w | 1200w | 2000w | 2500w | 3500w |
| Output Frequency | 50 hz | 50 hz | 50 hz | 50 hz | 50 hz | 50 hz |
| Efficiency | 90% | 90% | 90% | 90% | 90% | 90% |
| Wave Form | Mod Sine | Mod Sine | Mod Sine | Mod Sine | Mod Sine | Mod Sine |
| Low Battery alarm | <10.2v + 0.4 | <10.2v + 0.4 | <10.2v + 0.4 | <10.2v + 0.4 | <10.2v + 0.4 | <10.2v + 0.4 |
| Low battery shutdown | <9.6v + 0.4 | <9.6v + 0.4 | <9.6v + 0.4 | <9.6v + 0.4 | <9.6v + 0.4 | <9.6v + 0.4 |
| No load current | 0.1amp | 0.2amp | 0.6amp | 0.8amp | 1 amp | 1.2amp |
| Fuse | 15amp | 30amp | 30amp x 2 | 30amp x 3 | 30amp x 4 | 30amp x 6 |
| No. of outlets | 1 | 2 | 3 | 3 | 3 | 3 |
| Weight | 0.48kg | 0.8kg | 1.1kg | 1.95kg | 2.4kg | 3.4kg |
| Size (mm) | 155x75x40 | 150x105x45 | 200x130x60 | 265x150x60 | 315x150x60 | 340x190x75 |
Typical power consumption for 240volt AC appliances:
| Appliance | Watts | Appliance | Watts |
| Engel fridge | 50 | Blender | 300 |
| Fax/Phone | 110 | Blanket | 250 |
| Fluoro light | 40 | Drill | 400 |
| Food mixer | 500 | Toaster | 1500 |
| Mobile phone charger | 8 | Computer | 150 |
| Shaver | 10 | Hair dryer | 1000 |
| Steam iron | 1200 | Vacuum cleaner | 1500 |
| TV 14" colour | 70 | Microwave - small | 800 |
| Video camera charger | 40 | Microwave - medium | 1300 |
| Video recorder | 35 | Washing machine | 600 |