Description
To us, evolution means more than just gradual improvement or progression, it is about the whole process; substantial refinement in the pursuit of excellence. One year after the announcement of the TYPE-X™ EVO 8.5” LED Driving Light, we announce the arrival of the TYPE-X™ EVO 7” LED Driving Light. With one eye on the future, we have set our sights beyond typical shapes with the creation of TYPE-X™ EVO, redefining auxiliary driving lights as we know them.
TECH SPECS
| LED | 32 x CREE LED (each) | 
| RAW LUMENS | 8,200 (each) | 
| TESTED LUMENS | 7,000 (each) | 
| AMP DRAW | 8.5A @ 12v / 4.25A @ 24V (each) | 
| POWER DRAW | 95W | 
| CANDELA | 528,000 (each) 1,430,000 (pair) | 
| BEAM PATTERN | 32 x 4° Pencil Beam | 
| INGRESS PROTECTION | IP68 | Submersible up to 3m | 
| COLOUR TEMP (CCT) | 5000K | 
| LUMEN MAINTENANCE | 30,000 LM-80 | 
| VOLTAGE COMPATIBILITY | 12v & 24v | 
| WEIGHT | 2.35kg (each) | 
| OPERATING TEMPERATURE | -40°C to 60°C | 
| PHOTOMETRIC DATA | |
| 10 m | |
| 50 m | |
| 200 m | |
| 300 m | |
| 400 m | |
| 948 m | 1 Lx (pair) | 
 
								

Reviews
There are no reviews yet.