There are 3 Electric Winches in the range – 3000lb Utility Winch, 9500 for mid-sized 4WD vehicles and the small chassis 12000lb for full sized 4WD vehicles. The 9500 and 12000lb models are available with metal wire or synthetic rope.
12000 lb 12Volt Winch
The 1200lbs features a heavy duty, high output parallel series wound motor, a 3-stage planetary geartrain and a continuous-duty control pack to handle the most difficult pulls. Add to that full-face contact drum seals, and motor and end housing gaskets that deliver extreme water resistance.
Motor | 6.0HP Series Wound Motor, Sealed |
Controls | Wireless remote and handle remote control |
Gear Train | All-metal 3-stage planetary |
Gear ratio | 178:1 |
Clutch | Free spooling Rotating Ring gear |
Drum Diameter/Length | 2.51″ / 8.8″ (64mm / 224 mm) |
Fairlead | 4-way roller fairlead |
Wire | Aircraft grade wire, 28m length, 9.5mm diameter. Also available with synthetic rope |
Recommended Battery | 650CCA minimum required |
Battery Leads | 2 gauge, 1.8m length |
Duty Cycle | Intermittent |
Mounting Bolt Pattern | 10″ x 4.5″ (254mm x 114.3mm) |
Shipping Mass | 42kgs |
Line Pull Lbs/Kgs | Line Speed Ft/Min (M/min) | Current draw Amps | Pull by Layer Layer/Lbs (Kgs) |
0 | 37.2 (11.4) | 75 | 1/1200 (5440) |
2000 (907) | 14.0 (4.27) | 140 | 2/8650 (3928) |
4000 (1590) | 8.62 (2.63) | 210 | 3/10340 (4690) |
6000 (2727) | 6.92 (2.11) | 250 | 4/9770 (4432) |
8000 (3636) | 5.8 (1.77) | 320 | 5/9250 (4196) |
10000 (4540) | 4.4 (1.34) | 370 | |
12000 (5440) | 3.9 (1.19) | 440 |
95000 lb 12Volt Winch
The 9500lbs features a heavy duty, high output parallel series wound motor, a 3-stage planetary geartrain and a continuous-duty control pack to handle the most difficult pulls. Add to that full-face contact drum seals, and motor and end housing gaskets that deliver extreme water resistance.
Motor | 6.0HP Series Wound Motor, Sealed |
Controls | Wireless remote and handle remote control |
Gear Train | All-metal 3-stage planetary |
Gear ratio | 172:1 |
Clutch | Free spooling Rotating Ring gear |
Drum Diameter/Length | 2.51″ / 8.8″ (64mm / 224 mm) |
Fairlead | 4-way roller fairlead |
Wire | Aircraft grade wire, 28m length, 9.5mm diameter. Also available with synthetic rope |
Recommended Battery | 650CCA minimum required |
Battery Leads | 2 gauge, 1.8m length |
Duty Cycle | Intermittent |
Mounting Bolt Pattern | 10″ x 4.5″ (254mm x 114.3mm) |
Shipping Mass | 40kgs |
Line Pull Lbs/Kgs | Line Speed Ft/Min (M/min) | Current draw Amps | Pull by Layer Layer/Lbs (Kgs) |
0 | 37.2 (11.4) | 75 | 1/9500 (4813) |
2000 (907) | 18.0 (5.5) | 170 | 2/8650 (3928) |
4000 (1590) | 13.1 (4.1) | 225 | 3/7920 (3595) |
6000 (2727) | 10.2 (3.2) | 290 | 4/7400 (3359) |
8000 | 8.2 (2.6) | 340 | 5/6940 (3150) |
9000 | 6.2 (1.9) | 420 |
3000 lb ATV 12Volt Winch
The 3000lbs winch features a high torque, permanent magnet motor delivering high torque and power at a lower amp draw and a full metal, 3 stage planetary geartrain. The tough body is weather resistant and features a waterproof control box with wireless remote control and handle bar-mounted mini-rocker control switch. Also includes an Automatic load-holding mechanical brake for strength and reliability as well as a cam activated freespool for fast wire rope payout.
Roller fairlead and mounting plate supplied.
Motor | 12V DC 1.9HP permanent magnet, sealed |
Controls | Wireless remote and handlebar-mounted mini control switch |
Gear Train | All-metal 3-stage planetary |
Gear ratio | 136:1 |
Clutch | Free spooling sliding pin |
Drum Diameter/Length | 48mm / 73mm |
Fairlead | 4-way Roller |
Rope | Aircraft Grade 13m length, 4.8mm diameter |
Recommended Battery | 12 amp hour minimum |
Shipping Mass | 13kgs |
Line Pull Lbs/Kgs | Line Speed Ft/Min (M/min) | Current draw Amps | Pull by Layer Layer/Lbs (Kgs) |
0 | 10.8 (3.3) | 7 | 1/3500 (1590) |
1000 (455) | 7.5 (2.3) | 40 | 2/2685 (1220) |
2000 (907) | 5.9 (1.8) | 85 | 3/220 (1007) |
3500 (1590) | 3.3 (1.0) |